| G. ANNUAL EXPENSES | ||||
| Provide 2006-2007 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
| X | Check here if your institution's 2006-2007 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2006-2007 academic year costs of attendance will be available: | |||
| Apr-06 | ||||
| G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2006-2007 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | |||
| G1 | First-Year | Undergraduates | Graduate/Professional | |
| G1 | PRIVATE
INSTITUTIONS Tuition: |
|||
| G1 | PUBLIC
INSTITUTIONS Tuition: In-district |
$7,708 | $7,042 | $7,826 |
| G1 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
$7,708 | $7,042 | $7,826 |
| G1 | PUBLIC
INSTITUTIONS Out-of-state: |
$21,794 | $21,128 | $20,666 |
| G1 | NONRESIDENT
ALIENS Tuition: |
$21,794 | $21,128 | $20,666 |
| G1 | REQUIRED FEES: | $2,174 | $1,674 | $2,326 |
| G1 | ROOM AND
BOARD: (on-campus) |
$7,716 | $7,716 | $9,802 |
| G1 | ROOM ONLY: (on-campus) |
NA | NA | |
| G1 | BOARD
ONLY: (on-campus meal plan) |
$4,020 | $4,020 | |
| G1 | Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | |||
| G1 | Other: | |||
| G2 | Minimum | Maximum | ||
| G2 | Number of credits per term a student can take for the stated full-time tuition | 12 | no max | |
| G3 | Yes | No | ||
| G3 | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | X | ||
| G4 | If tuition and fees vary by undergraduate instructional program, describe briefly: Engineering, Chemical and Life Sciences, Fine and Applied Arts and Business programs are assessed additional tuition differentials. | |||
| G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
| G5 | Residents | Commuters (living at home) |
Commuters (not living at home) |
|
| G5 | Books and supplies | $1,000 | $1,000 | $1,000 |
| G5 | Room only | $3,696 | ||
| G5 | Board only | $4,020 | $4,020 | |
| G5 | Transportation | $470 | $470 | $470 |
| G5 | Other expenses | $2,134 | $2,134 | $2,134 |
| G6 | Undergraduate per-credit-hour charges (tuition only) | |||
| G6 | PRIVATE
INSTITUTIONS: |
|||
| G6 | PUBLIC
INSTITUTIONS In-district: |
N/A | ||
| G6 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
N/A | ||
| G6 | PUBLIC
INSTITUTIONS Out-of-state: |
N/A | ||
| G6 | NONRESIDENT
ALIENS: |
N/A | ||